|
2nd Chance Pool
'07 |
|
Point totals have been adjusted. Listed totals are for the Superbowl only. |
| PLAYER | W1 | W2 | W3 | SB | Pts | WINNER | PLAYER |
| Gomez~J | SD | GB | NE | Gia | 51 |
Gomez~J | |
| Andrew | SD | GB | NE | Gia | 65 |
Andrew | |
| Stein~Ja | GB | NE | Gia | 70 |
Stein~Ja | ||
| Boltin~A | SD | GB | NE | Gia | 72 |
Boltin~A | |
| Romain~E | SD | GB | NE | Gia | 73 |
Romain~E | |
| Ducey | SD | GB | NE | Gia | 77 |
Ducey | |
| Sliken | GB | NE | Gia | 80 |
Sliken | ||
| Misch~B | SD | GB | NE | Gia | 89 |
Misch~B | |
| TOTALS | 54 | 43 | 18 | 8 | - | 1 | TOTALS |
| PLAYER | W1 | W2 | W3 | SB | PLAYER |
| Albano | SD | ind | Albano | ||
| Ashton | wsh | Ashton | |||
| Barley~S | SD | ind | Barley~S | ||
| Boltin~Car | tb | Boltin~Car | |||
| Boltin~Cas | SD | dal | Boltin~Cas | ||
| Boltin~J | wsh | Boltin~J | |||
| Boltin~R | Jax | ind | Boltin~R | ||
| Bozovsky | wsh | Bozovsky | |||
| Brown~A | - | Brown~A | |||
| Burns~R | SD | NE | - | Burns~R | |
| DeNatale | Jax | GB | - | DeNatale | |
| Dickshot~D | SD | ind | Dickshot~D | ||
| Foster | Sea | dal | Foster | ||
| Gerdus | tb | Gerdus | |||
| Geyer | SD | ind | Geyer | ||
| Harris | SD | GB | Gia | ne | Harris |
| Humphrey | SD | ind | Humphrey | ||
| Hunt | SD | ind | Hunt | ||
| Jensen~C | SD | ind | Jensen~C | ||
| Jensen~Sh | SD | GB | Gia | ne | Jensen~Sh |
| Kennedy | SD | ind | Kennedy | ||
| Kessler~R | SD | dal | Kessler~R | ||
| LaRose | tb | LaRose | |||
| Mandel | Sea | GB | Gia | ne | Mandel |
| Manoux~An | Sea | ind | Manoux~An | ||
| McKenzie~M | SD | ind | McKenzie~M | ||
| Moore~C | Jax | NE | gb | Moore~C | |
| Olson~K | Jax | ind | Olson~K | ||
| Petrocelli~C | tb | Petrocelli~C | |||
| Ramsden~A | SD | ind | Ramsden~A | ||
| Ramsden~J | Sea | GB | Gia | ne | Ramsden~J |
| Roberts~Ali | SD | ind | Roberts~Ali | ||
| Roberts~Ana | pit | Roberts~Ana | |||
| Roberts~E | tb | Roberts~E | |||
| Roberts~W | SD | ind | Roberts~W | ||
| Romain~P | wsh | Romain~P | |||
| Seeherman~M | SD | ind | Seeherman~M | ||
| Seeherman~P | Sea | dal | Seeherman~P | ||
| Shorr~A | SD | GB | Gia | ne | Shorr~A |
| Stein~Je | Gia | dal | Stein~Je | ||
| Stein~M | SD | ind | Stein~M | ||
| Stein~T | SD | NE | gb | Stein~T | |
| Trahan | SD | ind | Trahan | ||
| Weiss | SD | ind | Weiss | ||
| White~J | Jax | ind | White~J | ||
| White~Ninos | Sea | GB | Gia | ne | White~Ninos |
| TOTALS | 11 | 36 | 40 | 46 | TOTALS |
Extra Charts
| PLAYER | W1 | W2 | W3 | SB | Pts | PLAYER |
| TOTALS | 0 | 0 | 0 | 0 | TOTALS |
| PLAYER | W1 | W2 | W3 | SB | PLAYER |
| TOTALS | 0 | 0 | 0 | 0 | TOTALS |
|
|