Friday Night Ratings
"Ping Ping a Song" aired January 10, 2002

AFV

Whose Line...?

Drew Carey

9.6 - 3.3 / 11

10.0 - 3.5 / 11

6.5 - 3.0 / 9

5.5 - 2.7 / 8

Mr. Sterling

Dateline

11.8 - 3.4 / 11

12.5 - 3.7 / 11

9.7 - 2.9 / 8

10.8 - 3.3 / 9

48 Hours Investigates

Hack

8.7 - 2.0 / 7

9.5 - 2.4 / 7

10.6 - 2.3 / 7

10.8 - 2.6 / 7

Fastlane

John Doe

4.5 - 2.1 / 7

5.1 - 2.4 / 7

6.1 - 2.6 / 8

6.3 - 2.7 / 8

What I Like...

Sabrina

Reba

Greetings from Tuscon

3.1 - 1.2 / 4

3.1 - 1.2 / 4

4.7 - 1.8 / 5

3.4 - 1.4 / 4

Friday Movie: "Love & Basketball"

2.8 - 1.0 / 3

2.9 - 1.0 / 3

3.3 - 1.1 / 3

3.2 - 1.1 / 3

millions of viewers - 18-49 year-olds rating / 18-49 year-olds share


Ratings | Sabrina Page