Friday Night Ratings
"The Big Head" re-aired January 3, 2002

Fiesta Bowl

19.7 - 6.3 / 24

25.4 - 8.7 / 26

27.5 - 9.7 / 27

26.4 - 9.5 / 25

Dateline

10.1 - 2.9 / 8

11.3 - 3.2 / 9

11.1 - 3.1 / 8

11.9 - 3.5 / 9

48 Hours Investigates

Hack

7.4 - 1.9 / 5

7.2 - 2.0 / 5

6.0 - 1.6 / 4

6.9 - 2.0 / 5

Movie: "The Nutty Professor" (R)

7.0 - 2.8 / 8

7.3 - 2.9 / 8

7.1 - 2.8 / 7

7.4 - 3.1 / 8

What I Like...(R)

Sabrina (R)

Reba (R)

Greetings from Tuscon (R)

3.0 - 1.2 / 3

3.3 - 1.2 / 3

4.2 - 1.6 / 4

2.6 - 0.9 / 2

Friday Movie: "Gun Shy"

3.0 - 0.9 / 3

2.4 - 0.7 / 2

2.0 - 0.7 / 2

2.0 - 0.8 / 2

millions of viewers - 18-49 year-olds rating / 18-49 year-olds share


Ratings | Sabrina Page