Friday Night Ratings
"Total Sabrina Live" re-aired December 20, 2002

America's Funniest Home Videos (R)

Who's Line...? (R)

Drew Carey (R)

8.2 - 2.9 / 10

9.1 - 3.3 / 11

5.6 - 2.3 / 7

4.6 - 2.0 / 6

Dateline

9.4 - 2.7 / 10

9.9 - 3.1 / 11

12.4 - 3.8 / 12

14.1 - 4.6 / 14

48 Hours Investigates

Kennedy Center Honors

6.6 - 1.3 / 4

6.6 - 1.4 / 5

7.2 - 1.0 / 3

7.2 - 1.0 / 3

M*A*S*H: Reunion Special (R)

6.6 - 2.4 / 8

6.9 - 2.4 / 8

7.0 - 2.5 / 8

6.6 - 2.4 / 8

What I Like...(R)

Sabrina (R)

Reba (R)

Greetings from Tuscon (R)

3.1 - 1.5 / 5

2.8 - 1.2 / 4

4.0 - 1.6 / 5

3.2 - 1.3 / 4

Friday Movie: "Mortal Kombat"

2.7 - 0.9 / 3

3.0 - 1.0 / 4

3.1 - 1.0 / 3

2.9 - 1.0 / 3

millions of viewers - 18-49 year-olds rating / 18-49 year-olds share


Ratings | Sabrina Page