Friday Night Ratings
"Hot Christmas" aired December 6, 2002

America's Funniest Home Videos

Who's Line...?

Drew Carey

8.5 - 2.7 / 9

9.5 - 3.1 / 10

5.5 - 2.0 / 6

4.9 - 2.0 / 6

Providence

Dateline

9.7 - 2.6 / 9

10.6 - 2.9 / 9

9.8 - 2.9 / 9

11.0 - 3.6 / 11

48 Hours Investigates

Hack

7.9 - 2.0 / 7

8.2 - 2.2 / 7

9.0 - 2.0 / 6

9.3 - 2.0 / 6

Firefly

John Doe

4.0 - 1.9 / 7

3.7 - 1.8 / 6

5.9 - 2.9 / 9

6.2 - 3.0 / 9

Sabrina

Family Affair

Olive, the Other Reindeer

3.8 - 1.4 / 5

3.2 - 1.1 / 4

3.7 - 1.1 / 4

3.4 - 0.9 / 3

Friday Movie: "Star Trek III: The Search for Spock"

1.7 - 0.7 / 3

1.5 - 0.6 / 2

1.4 - 0.6 / 2

1.3 - 0.6 / 2

millions of viewers - 18-49 year-olds rating / 18-49 year-olds share


Ratings | Sabrina Page