|
|||
|
Way Pre-Season If you are looking for the results of the 2012 Ducey Pool, click here. If you are looking for the 2013 Ducey Pool, you are in the right place. If you are looking to sign up a new player for the 2013 Ducey Pool, you are going to be disappointed. This season the Ducey Pool is moving into a contraction phase. As a result, NO NEW PLAYERS for the 2013 Ducey Pool. Only returning players will be allowed to participate. Sorry to any broken hearts out there. You're going to have to talk your buddy into splitting his/her entry with you. Returning Players, payment info has changed as well. Click here to get started... 2013 Set-Up |
|||
Pick Totals |
P3 |
| PLAYER | Pd | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P1 | P2 | P3 | SB | PLAYER |
| Adair | N | Adair | |||||||||||||||||||||
| Adams | N | Adams | |||||||||||||||||||||
| Albano | N | Albano | |||||||||||||||||||||
| Alcus | N | Alcus | |||||||||||||||||||||
| Allegra | N | Allegra | |||||||||||||||||||||
| Amico | N | Amico | |||||||||||||||||||||
| Anaipakos | N | Anaipakos | |||||||||||||||||||||
| Anderson~E | N | Anderson~E | |||||||||||||||||||||
| Anderson~K | N | Anderson~K | |||||||||||||||||||||
| Andrew | N | Andrew | |||||||||||||||||||||
| Ankeny | N | Ankeny | |||||||||||||||||||||
| Ankrom~JD | N | Ankrom~JD | |||||||||||||||||||||
| Apostolina | N | Apostolina | |||||||||||||||||||||
| Argyle | N | Argyle | |||||||||||||||||||||
| Armstrong | N | Armstrong | |||||||||||||||||||||
| Arrington | N | Arrington | |||||||||||||||||||||
| Artingstall~K | N | Artingstall~K | |||||||||||||||||||||
| Artingstall~L | N | Artingstall~L | |||||||||||||||||||||
| Artingstall~M | N | Artingstall~M | |||||||||||||||||||||
| Ashley | Y | Ashley | |||||||||||||||||||||
| Ashton | N | Ashton | |||||||||||||||||||||
| Auby | N | Auby | |||||||||||||||||||||
| Avance | N | Avance | |||||||||||||||||||||
| Avery | N | Avery | |||||||||||||||||||||
| Azaria | N | Azaria | |||||||||||||||||||||
| Bahta | N | Bahta | |||||||||||||||||||||
| Baker | N | Baker | |||||||||||||||||||||
| Balck | N | Balck | |||||||||||||||||||||
| Baldonado | N | Baldonado | |||||||||||||||||||||
| Baldy | N | Baldy | |||||||||||||||||||||
| Banks | N | Banks | |||||||||||||||||||||
| Barker | N | Barker | |||||||||||||||||||||
| Barley~R | N | Barley~R | |||||||||||||||||||||
| Barley~S | N | Barley~S | |||||||||||||||||||||
| Barmazel | N | Barmazel | |||||||||||||||||||||
| Bast | N | Bast | |||||||||||||||||||||
| Baum | N | Baum | |||||||||||||||||||||
| Baxter | N | Baxter | |||||||||||||||||||||
| Beaver~J | N | Beaver~J | |||||||||||||||||||||
| Beaver~M | N | Beaver~M | |||||||||||||||||||||
| Bekiaris~G | N | Bekiaris~G | |||||||||||||||||||||
| Bekiaris~J | N | Bekiaris~J | |||||||||||||||||||||
| Bekiaris~Jo | N | Bekiaris~Jo | |||||||||||||||||||||
| Benedict~Bros | N | Benedict~Bros | |||||||||||||||||||||
| Bentley~F | N | Bentley~F | |||||||||||||||||||||
| Bentley~G | N | Bentley~G | |||||||||||||||||||||
| Berardi | N | Berardi | |||||||||||||||||||||
| Berenson | N | Berenson | |||||||||||||||||||||
| Bergstein~B | N | Bergstein~B | |||||||||||||||||||||
| Bergstein~E | N | Bergstein~E | |||||||||||||||||||||
| Bergstein~J | N | Bergstein~J | |||||||||||||||||||||
| Best | N | Best | |||||||||||||||||||||
| Bialys | N | Bialys | |||||||||||||||||||||
| Bicket | N | Bicket | |||||||||||||||||||||
| Birch | N | Birch | |||||||||||||||||||||
| Birch~G | N | Birch~G | |||||||||||||||||||||
| Birch~K | N | Birch~K | |||||||||||||||||||||
| Bjelajac~D | N | Bjelajac~D | |||||||||||||||||||||
| Bjelajac~D2 | N | Bjelajac~D2 | |||||||||||||||||||||
| Bloch | N | Bloch | |||||||||||||||||||||
| Blom | N | Blom | |||||||||||||||||||||
| Bodine | N | Bodine | |||||||||||||||||||||
| Bolanowski | N | Bolanowski | |||||||||||||||||||||
| Bonnes | N | Bonnes | |||||||||||||||||||||
| Borrud | N | Borrud | |||||||||||||||||||||
| Bowe | N | Bowe | |||||||||||||||||||||
| Boyce | N | Boyce | |||||||||||||||||||||
| Brady~M | N | Brady~M | |||||||||||||||||||||
| Branchaud~Ji | N | Branchaud~Ji | |||||||||||||||||||||
| Branchaud~Jo | N | Branchaud~Jo | |||||||||||||||||||||
| Breitner | N | Breitner | |||||||||||||||||||||
| Bridges~D | N | Bridges~D | |||||||||||||||||||||
| Bridges~S | N | Bridges~S | |||||||||||||||||||||
| Broner | N | Broner | |||||||||||||||||||||
| Brossart | N | Brossart | |||||||||||||||||||||
| Bruna | N | Bruna | |||||||||||||||||||||
| Buba~P | N | Buba~P | |||||||||||||||||||||
| Buba~T | N | Buba~T | |||||||||||||||||||||
| Buch | N | Buch | |||||||||||||||||||||
| Burns~J | N | Burns~J | |||||||||||||||||||||
| Burns~R | N | Burns~R | |||||||||||||||||||||
| Butler | N | Butler | |||||||||||||||||||||
| Cadman | N | Cadman | |||||||||||||||||||||
| Cahill~A | N | Cahill~A | |||||||||||||||||||||
| Cahill~J | N | Cahill~J | |||||||||||||||||||||
| Caldwell | N | Caldwell | |||||||||||||||||||||
| Callis | N | Callis | |||||||||||||||||||||
| Capps~Da | N | Capps~Da | |||||||||||||||||||||
| Capps~De | N | Capps~De | |||||||||||||||||||||
| Cariaga | N | Cariaga | |||||||||||||||||||||
| Carpentieri | N | Carpentieri | |||||||||||||||||||||
| Carroll~A | N | Carroll~A | |||||||||||||||||||||
| Carroll~St | N | Carroll~St | |||||||||||||||||||||
| Carter | N | Carter | |||||||||||||||||||||
| Castillo~C | N | Castillo~C | |||||||||||||||||||||
| Cates | N | Cates | |||||||||||||||||||||
| Catlin | N | Catlin | |||||||||||||||||||||
| Cattoggio~C | N | Cattoggio~C | |||||||||||||||||||||
| Cattoggio~Jr | N | Cattoggio~Jr | |||||||||||||||||||||
| Cattoggio~Sr | N | Cattoggio~Sr | |||||||||||||||||||||
| Cenzer-Taylor | N | Cenzer-Taylor | |||||||||||||||||||||
| Chirtos | N | Chirtos | |||||||||||||||||||||
| Chronicle | N | Chronicle | |||||||||||||||||||||
| Clark~G | N | Clark~G | |||||||||||||||||||||
| Clark~K | N | Clark~K | |||||||||||||||||||||
| Clayton | N | Clayton | |||||||||||||||||||||
| Colberg | N | Colberg | |||||||||||||||||||||
| Coley | N | Coley | |||||||||||||||||||||
| Colombo | N | Colombo | |||||||||||||||||||||
| Colorado | N | Colorado | |||||||||||||||||||||
| Conklin | N | Conklin | |||||||||||||||||||||
| Conques | N | Conques | |||||||||||||||||||||
| Cook~F | N | Cook~F | |||||||||||||||||||||
| Cootner | N | Cootner | |||||||||||||||||||||
| Cornell | N | Cornell | |||||||||||||||||||||
| Costabile | N | Costabile | |||||||||||||||||||||
| Cramer | N | Cramer | |||||||||||||||||||||
| Cross | N | Cross | |||||||||||||||||||||
| Crowley | N | Crowley | |||||||||||||||||||||
| Cruz | N | Cruz | |||||||||||||||||||||
| Curtis | N | Curtis | |||||||||||||||||||||
| Dague | N | Dague | |||||||||||||||||||||
| David | N | David | |||||||||||||||||||||
| Day~A | N | Day~A | |||||||||||||||||||||
| Day~S | N | Day~S | |||||||||||||||||||||
| Dederick~J | N | Dederick~J | |||||||||||||||||||||
| Dederick~W | N | Dederick~W | |||||||||||||||||||||
| Deianni | N | Deianni | |||||||||||||||||||||
| Dellerson | N | Dellerson | |||||||||||||||||||||
| Denninger | N | Denninger | |||||||||||||||||||||
| Diamond | N | Diamond | |||||||||||||||||||||
| Dicksey~Kenlo | N | Dicksey~Kenlo | |||||||||||||||||||||
| Dickshot~D | N | Dickshot~D | |||||||||||||||||||||
| Dickshot~F | N | Dickshot~F | |||||||||||||||||||||
| Dickshot~M | N | Dickshot~M | |||||||||||||||||||||
| DiMenno | N | DiMenno | |||||||||||||||||||||
| DiSalvo | N | DiSalvo | |||||||||||||||||||||
| Distad~G | N | Distad~G | |||||||||||||||||||||
| Distad~L | N | Distad~L | |||||||||||||||||||||
| Distad~S | N | Distad~S | |||||||||||||||||||||
| Doak~P | N | Doak~P | |||||||||||||||||||||
| Doak~T | N | Doak~T | |||||||||||||||||||||
| Dollenmayer | N | Dollenmayer | |||||||||||||||||||||
| Donovan | N | Donovan | |||||||||||||||||||||
| Dordoni | N | Dordoni | |||||||||||||||||||||
| Douglas | N | Douglas | |||||||||||||||||||||
| Doyno | N | Doyno | |||||||||||||||||||||
| Drean | N | Drean | |||||||||||||||||||||
| Dreyer~D | N | Dreyer~D | |||||||||||||||||||||
| Dreyer~DD | N | Dreyer~DD | |||||||||||||||||||||
| Drier~B | N | Drier~B | |||||||||||||||||||||
| Drier~M | N | Drier~M | |||||||||||||||||||||
| Ducey | N | Ducey | |||||||||||||||||||||
| Duggan~Ge | N | Duggan~Ge | |||||||||||||||||||||
| Duggan~Gr | N | Duggan~Gr | |||||||||||||||||||||
| Durbin | N | Durbin | |||||||||||||||||||||
| Dworsky | N | Dworsky | |||||||||||||||||||||
| Dybner | N | Dybner | |||||||||||||||||||||
| Dyl | N | Dyl | |||||||||||||||||||||
| Eakley | N | Eakley | |||||||||||||||||||||
| Ebel | N | Ebel | |||||||||||||||||||||
| Eckelberry | N | Eckelberry | |||||||||||||||||||||
| Edler | N | Edler | |||||||||||||||||||||
| Egan~P | N | Egan~P | |||||||||||||||||||||
| Egan~T | N | Egan~T | |||||||||||||||||||||
| Elkins | N | Elkins | |||||||||||||||||||||
| Elliott | N | Elliott | |||||||||||||||||||||
| Ellwitz | N | Ellwitz | |||||||||||||||||||||
| Evans | N | Evans | |||||||||||||||||||||
| Fahey | N | Fahey | |||||||||||||||||||||
| Falkenstein | N | Falkenstein | |||||||||||||||||||||
| Fauver | N | Fauver | |||||||||||||||||||||
| Fearon | N | Fearon | |||||||||||||||||||||
| Feeny~I | N | Feeny~I | |||||||||||||||||||||
| Feeny~M | N | Feeny~M | |||||||||||||||||||||
| Fenton~G | N | Fenton~G | |||||||||||||||||||||
| Fenton~J | N | Fenton~J | |||||||||||||||||||||
| Ferus~MJ | N | Ferus~MJ | |||||||||||||||||||||
| Fischbein | N | Fischbein | |||||||||||||||||||||
| Fitzgerald~D | N | Fitzgerald~D | |||||||||||||||||||||
| Fitzgerald~Kids | N | Fitzgerald~Kids | |||||||||||||||||||||
| Flamberg | N | Flamberg | |||||||||||||||||||||
| Flashner | N | Flashner | |||||||||||||||||||||
| Fletcher | N | Fletcher | |||||||||||||||||||||
| Flynn | N | Flynn | |||||||||||||||||||||
| Fong | N | Fong | |||||||||||||||||||||
| Forman~C | N | Forman~C | |||||||||||||||||||||
| Forman~S | N | Forman~S | |||||||||||||||||||||
| Forte~D | N | Forte~D | |||||||||||||||||||||
| Forte~O | N | Forte~O | |||||||||||||||||||||
| Forte~Re | N | Forte~Re | |||||||||||||||||||||
| Forte~Ro | N | Forte~Ro | |||||||||||||||||||||
| Forte~W | N | Forte~W | |||||||||||||||||||||
| Foster~D | N | Foster~D | |||||||||||||||||||||
| Foster~R | N | Foster~R | |||||||||||||||||||||
| Frandsen~A | N | Frandsen~A | |||||||||||||||||||||
| Frandsen~D | N | Frandsen~D | |||||||||||||||||||||
| Frankel~J | N | Frankel~J | |||||||||||||||||||||
| Frankel~L | N | Frankel~L | |||||||||||||||||||||
| Frankel~R | N | Frankel~R | |||||||||||||||||||||
| Frankel~RS | N | Frankel~RS | |||||||||||||||||||||
| Frankel~S | N | Frankel~S | |||||||||||||||||||||
| Fratino~A | N | Fratino~A | |||||||||||||||||||||
| Fratino~C | N | Fratino~C | |||||||||||||||||||||
| Frazer~B | N | Frazer~B | |||||||||||||||||||||
| Frazer~N | N | Frazer~N | |||||||||||||||||||||
| Freet | N | Freet | |||||||||||||||||||||
| Frix~S | N | Frix~S | |||||||||||||||||||||
| Frix~T | N | Frix~T | |||||||||||||||||||||
| Fujimoto~J | N | Fujimoto~J | |||||||||||||||||||||
| Fujimoto~K | N | Fujimoto~K | |||||||||||||||||||||
| Full | N | Full | |||||||||||||||||||||
| Gadbois | N | Gadbois | |||||||||||||||||||||
| Gangwish | N | Gangwish | |||||||||||||||||||||
| Gantz | N | Gantz | |||||||||||||||||||||
| Garner~A | N | Garner~A | |||||||||||||||||||||
| Garner~E | N | Garner~E | |||||||||||||||||||||
| Garrity~B | N | Garrity~B | |||||||||||||||||||||
| Garrity~S | N | Garrity~S | |||||||||||||||||||||
| Garza | N | Garza | |||||||||||||||||||||
| Gates | N | Gates | |||||||||||||||||||||
| Geez | N | Geez | |||||||||||||||||||||
| Geiger | N | Geiger | |||||||||||||||||||||
| Gensler | N | Gensler | |||||||||||||||||||||
| Gerdus | N | Gerdus | |||||||||||||||||||||
| Geyer | N | Geyer | |||||||||||||||||||||
| Gheen | N | Gheen | |||||||||||||||||||||
| Gilfor | N | Gilfor | |||||||||||||||||||||
| Gillman | Y | Gillman | |||||||||||||||||||||
| Glabman~B | N | Glabman~B | |||||||||||||||||||||
| Glabman~J | N | Glabman~J | |||||||||||||||||||||
| Glabman~M | N | Glabman~M | |||||||||||||||||||||
| Glazer | N | Glazer | |||||||||||||||||||||
| Glickman | N | Glickman | |||||||||||||||||||||
| Goldberg~K | N | Goldberg~K | |||||||||||||||||||||
| Goldberg~LV | N | Goldberg~LV | |||||||||||||||||||||
| Goldfarb | N | Goldfarb | |||||||||||||||||||||
| Goldman | N | Goldman | |||||||||||||||||||||
| Goldstein~J | N | Goldstein~J | |||||||||||||||||||||
| Goldstein~K | Y | Goldstein~K | |||||||||||||||||||||
| Gold~A | N | Gold~A | |||||||||||||||||||||
| Gold~E | N | Gold~E | |||||||||||||||||||||
| Gold~N | N | Gold~N | |||||||||||||||||||||
| Gordon~A | N | Gordon~A | |||||||||||||||||||||
| Governale~J | N | Governale~J | |||||||||||||||||||||
| Governale~Sa | N | Governale~Sa | |||||||||||||||||||||
| Governale~St | N | Governale~St | |||||||||||||||||||||
| Grasham | N | Grasham | |||||||||||||||||||||
| Griff | N | Griff | |||||||||||||||||||||
| Griffey~A | N | Griffey~A | |||||||||||||||||||||
| Griffey~M | N | Griffey~M | |||||||||||||||||||||
| Grimmelman | N | Grimmelman | |||||||||||||||||||||
| Grossman | N | Grossman | |||||||||||||||||||||
| Grosz~A | N | Grosz~A | |||||||||||||||||||||
| Grosz~P | N | Grosz~P | |||||||||||||||||||||
| Gruenwald | Y | Gruenwald | |||||||||||||||||||||
| Guarascio~D | N | Guarascio~D | |||||||||||||||||||||
| Guarascio~D2 | N | Guarascio~D2 | |||||||||||||||||||||
| Guccia | N | Guccia | |||||||||||||||||||||
| Guleian~M | N | Guleian~M | |||||||||||||||||||||
| Guleian~V | N | Guleian~V | |||||||||||||||||||||
| Guroff | N | Guroff | |||||||||||||||||||||
| Haase | N | Haase | |||||||||||||||||||||
| Hache | N | Hache | |||||||||||||||||||||
| Hagewood | N | Hagewood | |||||||||||||||||||||
| Hancock | N | Hancock | |||||||||||||||||||||
| Hanson | N | Hanson | |||||||||||||||||||||
| Harrison | N | Harrison | |||||||||||||||||||||
| Harris~A | N | Harris~A | |||||||||||||||||||||
| Harris~C | N | Harris~C | |||||||||||||||||||||
| Harris~T | N | Harris~T | |||||||||||||||||||||
| Hartmann | N | Hartmann | |||||||||||||||||||||
| Hartsock | N | Hartsock | |||||||||||||||||||||
| Harvey | N | Harvey | |||||||||||||||||||||
| Hatchett~J | N | Hatchett~J | |||||||||||||||||||||
| Hatchett~R | N | Hatchett~R | |||||||||||||||||||||
| Hayman | N | Hayman | |||||||||||||||||||||
| Hein~DJ | N | Hein~DJ | |||||||||||||||||||||
| Henderson | N | Henderson | |||||||||||||||||||||
| Hendin | N | Hendin | |||||||||||||||||||||
| Henningfield | N | Henningfield | |||||||||||||||||||||
| Hennis | N | Hennis | |||||||||||||||||||||
| Hernandez | N | Hernandez | |||||||||||||||||||||
| Herndon | N | Herndon | |||||||||||||||||||||
| Heuser | N | Heuser | |||||||||||||||||||||
| Hewes~H | N | Hewes~H | |||||||||||||||||||||
| Hodek | N | Hodek | |||||||||||||||||||||
| Hogan | N | Hogan | |||||||||||||||||||||
| Holden | N | Holden | |||||||||||||||||||||
| Holdenmoore | N | Holdenmoore | |||||||||||||||||||||
| Holland | N | Holland | |||||||||||||||||||||
| Holmgren | N | Holmgren | |||||||||||||||||||||
| Hong~G | N | Hong~G | |||||||||||||||||||||
| Hong~G2 | N | Hong~G2 | |||||||||||||||||||||
| Hong~J | N | Hong~J | |||||||||||||||||||||
| Horn | N | Horn | |||||||||||||||||||||
| Horwitz | N | Horwitz | |||||||||||||||||||||
| Houlette | N | Houlette | |||||||||||||||||||||
| Howe~B | N | Howe~B | |||||||||||||||||||||
| Howe~K | N | Howe~K | |||||||||||||||||||||
| Howe~T | N | Howe~T | |||||||||||||||||||||
| Huber~H | N | Huber~H | |||||||||||||||||||||
| Huber~S | N | Huber~S | |||||||||||||||||||||
| Humphrey~D | N | Humphrey~D | |||||||||||||||||||||
| Humphrey~K | N | Humphrey~K | |||||||||||||||||||||
| Humphrey~T | N | Humphrey~T | |||||||||||||||||||||
| Hunt | N | Hunt | |||||||||||||||||||||
| Hunter | N | Hunter | |||||||||||||||||||||
| Ibarra | N | Ibarra | |||||||||||||||||||||
| Iverson | N | Iverson | |||||||||||||||||||||
| Jacobs | N | Jacobs | |||||||||||||||||||||
| Jacobson~Ja | N | NE | Atl | Sea | Den | Bal | SF | GB | Cin | NO | Gia | Jacobson~Ja | |||||||||||
| Jacobson~Je | N | Jacobson~Je | |||||||||||||||||||||
| Jacobson~R | N | Jacobson~R | |||||||||||||||||||||
| Jahss | N | Jahss | |||||||||||||||||||||
| Jalandoni | N | Jalandoni | |||||||||||||||||||||
| Janski | N | Janski | |||||||||||||||||||||
| Jenkins | N | Jenkins | |||||||||||||||||||||
| Jenks~A | N | Jenks~A | |||||||||||||||||||||
| Jenks~B | N | Jenks~B | |||||||||||||||||||||
| Jenks~C | N | Jenks~C | |||||||||||||||||||||
| Jensen~C | N | Jensen~C | |||||||||||||||||||||
| Jensen~Sh | N | Jensen~Sh | |||||||||||||||||||||
| Jerding | N | Jerding | |||||||||||||||||||||
| Jesse | N | Jesse | |||||||||||||||||||||
| JohansenJr | N | JohansenJr | |||||||||||||||||||||
| Johansen~III | N | Johansen~III | |||||||||||||||||||||
| Johnson~T | N | Johnson~T | |||||||||||||||||||||
| Jolson~B | N | Jolson~B | |||||||||||||||||||||
| Jolson~R | N | Jolson~R | |||||||||||||||||||||
| Jolson~T | N | Jolson~T | |||||||||||||||||||||
| Jones~C | N | Jones~C | |||||||||||||||||||||
| Jones~D | N | Jones~D | |||||||||||||||||||||
| Jones~J | N | Jones~J | |||||||||||||||||||||
| Jovicic~P | N | Jovicic~P | |||||||||||||||||||||
| Jovicic~P2 | N | Jovicic~P2 | |||||||||||||||||||||
| Jovicic~P3 | N | Jovicic~P3 | |||||||||||||||||||||
| Jovicic~P4 | N | Jovicic~P4 | |||||||||||||||||||||
| Jovicic~V | N | Jovicic~V | |||||||||||||||||||||
| Kahl | N | Kahl | |||||||||||||||||||||
| Kaiserman | N | Kaiserman | |||||||||||||||||||||
| Kamm | N | Kamm | |||||||||||||||||||||
| Kasten | N | Kasten | |||||||||||||||||||||
| Katz | N | Katz | |||||||||||||||||||||
| Kaufman | N | Kaufman | |||||||||||||||||||||
| Kazan~S | N | Kazan~S | |||||||||||||||||||||
| Kazan~W | N | Kazan~W | |||||||||||||||||||||
| Kedj~J | N | Kedj~J | |||||||||||||||||||||
| Kedj~M | N | Kedj~M | |||||||||||||||||||||
| Keenan~C | N | Keenan~C | |||||||||||||||||||||
| Keenan~J | N | Keenan~J | |||||||||||||||||||||
| Keenan~R | N | Keenan~R | |||||||||||||||||||||
| Keenan~T | N | Keenan~T | |||||||||||||||||||||
| Kelberg | N | Kelberg | |||||||||||||||||||||
| Keller | N | Keller | |||||||||||||||||||||
| Kelley | N | Kelley | |||||||||||||||||||||
| Kelly | N | Kelly | |||||||||||||||||||||
| Kennedy | N | Kennedy | |||||||||||||||||||||
| KennedyGirls | N | KennedyGirls | |||||||||||||||||||||
| Kenning | N | Kenning | |||||||||||||||||||||
| Kernion~G | N | Kernion~G | |||||||||||||||||||||
| Kernion~J | N | Kernion~J | |||||||||||||||||||||
| Kessler~C | N | Kessler~C | |||||||||||||||||||||
| Kessler~F | N | Kessler~F | |||||||||||||||||||||
| Kessler~J | N | Kessler~J | |||||||||||||||||||||
| Kessler~M | N | Kessler~M | |||||||||||||||||||||
| Kessler~R | N | Kessler~R | |||||||||||||||||||||
| Khouri | N | Khouri | |||||||||||||||||||||
| Kidder~B | N | Kidder~B | |||||||||||||||||||||
| Kidder~E | N | Kidder~E | |||||||||||||||||||||
| Killian | N | Killian | |||||||||||||||||||||
| Kim | N | Kim | |||||||||||||||||||||
| King | N | King | |||||||||||||||||||||
| Kirby | N | Kirby | |||||||||||||||||||||
| Kirven | N | Kirven | |||||||||||||||||||||
| Klestinec | N | Klestinec | |||||||||||||||||||||
| Klurfeld | N | Klurfeld | |||||||||||||||||||||
| Koch | N | Koch | |||||||||||||||||||||
| Kondratek | N | Kondratek | |||||||||||||||||||||
| Kopec | N | Kopec | |||||||||||||||||||||
| Kracker | N | Kracker | |||||||||||||||||||||
| Kramer | N | Kramer | |||||||||||||||||||||
| Kremer | N | Kremer | |||||||||||||||||||||
| Kukucka | N | Kukucka | |||||||||||||||||||||
| Kurth | N | Kurth | |||||||||||||||||||||
| LaPointe | N | LaPointe | |||||||||||||||||||||
| Laskin~G | N | Laskin~G | |||||||||||||||||||||
| Laskin~I | N | Laskin~I | |||||||||||||||||||||
| Lazarakis | N | Lazarakis | |||||||||||||||||||||
| Lazarre-White | N | Lazarre-White | |||||||||||||||||||||
| Lazarus | N | Lazarus | |||||||||||||||||||||
| Lee | N | Lee | |||||||||||||||||||||
| Levens~A | N | Levens~A | |||||||||||||||||||||
| Levens~J | N | Levens~J | |||||||||||||||||||||
| Levine | N | Levine | |||||||||||||||||||||
| Littell~R | N | Littell~R | |||||||||||||||||||||
| Littell~T | N | Littell~T | |||||||||||||||||||||
| Llewellyn | N | Llewellyn | |||||||||||||||||||||
| Lockridge | N | Lockridge | |||||||||||||||||||||
| Logue~M | N | Logue~M | |||||||||||||||||||||
| Logue~S | N | Logue~S | |||||||||||||||||||||
| Long~B | N | Long~B | |||||||||||||||||||||
| Long~C | N | Long~C | |||||||||||||||||||||
| Lord~P | N | Lord~P | |||||||||||||||||||||
| Lord~W | N | Lord~W | |||||||||||||||||||||
| Lowenthal | N | Lowenthal | |||||||||||||||||||||
| Luchow | N | Luchow | |||||||||||||||||||||
| Luchtenburg~W | Y | Luchtenburg~W | |||||||||||||||||||||
| Luchtenburg~X | N | Luchtenburg~X | |||||||||||||||||||||
| Lund | N | Lund | |||||||||||||||||||||
| Lupu | N | Lupu | |||||||||||||||||||||
| Mabrey | N | Mabrey | |||||||||||||||||||||
| Mahdi | N | Mahdi | |||||||||||||||||||||
| Maher~M | N | Maher~M | |||||||||||||||||||||
| Maher~Ti | N | Maher~Ti | |||||||||||||||||||||
| Maher~To | N | Maher~To | |||||||||||||||||||||
| Maioriana | N | Maioriana | |||||||||||||||||||||
| Major | N | Major | |||||||||||||||||||||
| Malmberg | N | Malmberg | |||||||||||||||||||||
| Mandel | N | Mandel | |||||||||||||||||||||
| Mann | N | Mann | |||||||||||||||||||||
| Manuel | N | Manuel | |||||||||||||||||||||
| Many | N | Many | |||||||||||||||||||||
| Manzo | N | Manzo | |||||||||||||||||||||
| Mao | N | Mao | |||||||||||||||||||||
| Marino | N | Marino | |||||||||||||||||||||
| Markwalter~2 | N | Markwalter~2 | |||||||||||||||||||||
| Markwalter~TJ | N | Markwalter~TJ | |||||||||||||||||||||
| Marshall~J | N | Marshall~J | |||||||||||||||||||||
| Marshall~TG | N | Marshall~TG | |||||||||||||||||||||
| Martell | N | Martell | |||||||||||||||||||||
| MasudaKwon | N | MasudaKwon | |||||||||||||||||||||
| Matusek | N | Matusek | |||||||||||||||||||||
| Mavis~C | N | Mavis~C | |||||||||||||||||||||
| Mavis~M | N | Mavis~M | |||||||||||||||||||||
| Mavis~N | N | Mavis~N | |||||||||||||||||||||
| May | N | May | |||||||||||||||||||||
| Mccaskey | N | Mccaskey | |||||||||||||||||||||
| McKenzie~C | N | McKenzie~C | |||||||||||||||||||||
| McKenzie~M | N | McKenzie~M | |||||||||||||||||||||
| McKenzie~R | N | McKenzie~R | |||||||||||||||||||||
| McKinney | N | McKinney | |||||||||||||||||||||
| McLaughlin | N | McLaughlin | |||||||||||||||||||||
| Mednick~G | N | Mednick~G | |||||||||||||||||||||
| Mednick~M | N | Mednick~M | |||||||||||||||||||||
| Mekshes~A | N | Mekshes~A | |||||||||||||||||||||
| Mekshes~M | N | Mekshes~M | |||||||||||||||||||||
| Melnick~J | N | Melnick~J | |||||||||||||||||||||
| Melnick~P | N | Melnick~P | |||||||||||||||||||||
| Mendoza~B | N | Mendoza~B | |||||||||||||||||||||
| Mendoza~D | N | Mendoza~D | |||||||||||||||||||||
| Menen | N | Menen | |||||||||||||||||||||
| Mengistu~S | N | Mengistu~S | |||||||||||||||||||||
| Mengistu~T | N | Mengistu~T | |||||||||||||||||||||
| Meyers~H | N | Meyers~H | |||||||||||||||||||||
| Meyers~J | N | Meyers~J | |||||||||||||||||||||
| Meyers~L | N | Meyers~L | |||||||||||||||||||||
| Meyers~S | N | Meyers~S | |||||||||||||||||||||
| Michaels~J | N | Michaels~J | |||||||||||||||||||||
| Michalak | N | Michalak | |||||||||||||||||||||
| Miglietta | N | Miglietta | |||||||||||||||||||||
| Mika~J | N | Mika~J | |||||||||||||||||||||
| Mika~M | N | Mika~M | |||||||||||||||||||||
| Mikva | N | Mikva | |||||||||||||||||||||
| Miller~C | N | Miller~C | |||||||||||||||||||||
| Miller~F | N | Miller~F | |||||||||||||||||||||
| Miller~J | N | Miller~J | |||||||||||||||||||||
| Milmore | N | Milmore | |||||||||||||||||||||
| Mini | N | Mini | |||||||||||||||||||||
| Misch~P | N | Misch~P | |||||||||||||||||||||
| Mizrahi | N | Mizrahi | |||||||||||||||||||||
| Modell~A | N | Modell~A | |||||||||||||||||||||
| Modell~Jor | N | Modell~Jor | |||||||||||||||||||||
| Modell~Jos | N | Modell~Jos | |||||||||||||||||||||
| Molinaro~A | N | Molinaro~A | |||||||||||||||||||||
| Molinaro~J | N | Molinaro~J | |||||||||||||||||||||
| Molinaro~V | N | Molinaro~V | |||||||||||||||||||||
| Moniz | N | Moniz | |||||||||||||||||||||
| Moore~B | N | Moore~B | |||||||||||||||||||||
| Moore~Br | N | Moore~Br | |||||||||||||||||||||
| Moore~C | N | Moore~C | |||||||||||||||||||||
| Moore~R | N | Moore~R | |||||||||||||||||||||
| Mosenson~C | N | Mosenson~C | |||||||||||||||||||||
| Mosenson~S | N | Mosenson~S | |||||||||||||||||||||
| Mulgrew | N | Mulgrew | |||||||||||||||||||||
| Mulligan~Tho | N | Mulligan~Tho | |||||||||||||||||||||
| Munshi | N | Munshi | |||||||||||||||||||||
| Murray | N | Murray | |||||||||||||||||||||
| Myers | N | Myers | |||||||||||||||||||||
| Nagle | N | Nagle | |||||||||||||||||||||
| Nathan | N | Nathan | |||||||||||||||||||||
| Nathanson | N | Nathanson | |||||||||||||||||||||
| Navarro | N | Navarro | |||||||||||||||||||||
| Nazar | N | Nazar | |||||||||||||||||||||
